<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed cameras on U.S. highways?</title>
	<atom:link href="http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/feed/" rel="self" type="application/rss+xml" />
	<link>http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/</link>
	<description>Internet marketing News</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=796</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brad</title>
		<link>http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/#comment-267122</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/#comment-267122</guid>
		<description>O&#039;Malley wants $$ from these cameras.  They have NOT decreased overall accidents in Montgomery County.  They have only decreased the severity of collisions where the cameras are located.  Interestingly enough, what isn&#039;t reported is that intersections with red light cameras have recently seen an UPTICK in accidents.  The laffer curve tells us there is a point where the returns cease to exist....aka people learn where the cameras are.   
 
Having seen these cameras, they&#039;re just dumb.  People slow down for 20 feet and then speed up again.  And the fines are $40.  Its like parking meter maids..its all about the money honey! </description>
		<content:encoded><![CDATA[<p>O&#039;Malley wants $$ from these cameras.  They have NOT decreased overall accidents in Montgomery County.  They have only decreased the severity of collisions where the cameras are located.  Interestingly enough, what isn&#039;t reported is that intersections with red light cameras have recently seen an UPTICK in accidents.  The laffer curve tells us there is a point where the returns cease to exist&#8230;.aka people learn where the cameras are.  </p>
<p>Having seen these cameras, they&#039;re just dumb.  People slow down for 20 feet and then speed up again.  And the fines are $40.  Its like parking meter maids..its all about the money honey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameras &#38; Photo - Buy-Shop</title>
		<link>http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/#comment-260851</link>
		<dc:creator>Cameras &#38; Photo - Buy-Shop</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/#comment-260851</guid>
		<description>[...] Speed cameras on U.S. highways? [...]</description>
		<content:encoded><![CDATA[<p>[...] Speed cameras on U.S. highways? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed cameras on U.S. highways? &#171; Arrive Deprived</title>
		<link>http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/#comment-260441</link>
		<dc:creator>Speed cameras on U.S. highways? &#171; Arrive Deprived</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://rinf.com/alt-news/usa-news/speed-cameras-on-us-highways/5710/#comment-260441</guid>
		<description>[...] Read the original here: Speed cameras on U.S. highways? [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Speed cameras on U.S. highways? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

