<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investigating Our Economic Calamity and the Subprime Scandal&#8217;</title>
	<atom:link href="http://rinf.com/alt-news/contributions/investigating-our-economic-calamity-and-the-subprime-scandal/4637/feed/" rel="self" type="application/rss+xml" />
	<link>http://rinf.com/alt-news/contributions/investigating-our-economic-calamity-and-the-subprime-scandal/4637/</link>
	<description>Internet marketing News</description>
	<lastBuildDate>Tue, 14 Feb 2012 06:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7175</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GeoMark</title>
		<link>http://rinf.com/alt-news/contributions/investigating-our-economic-calamity-and-the-subprime-scandal/4637/#comment-148700</link>
		<dc:creator>GeoMark</dc:creator>
		<pubDate>Wed, 24 Sep 2008 04:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://rinf.com/alt-news/?p=4637#comment-148700</guid>
		<description>The last time the U.S. was in this situation was about 1900, the time of the Robber Barons.  What followed was 2 World Wars and a Depression, about 40 years of serious problems.  So far it looks like we have maybe 1/2 of a World War, and the Depression is on its way.  Looming not so far ahead is the start of significant effects of climate change, an unknown not in a history book.  Currently our our main national character is Alfred E. Neuman. </description>
		<content:encoded><![CDATA[<p>The last time the U.S. was in this situation was about 1900, the time of the Robber Barons.  What followed was 2 World Wars and a Depression, about 40 years of serious problems.  So far it looks like we have maybe 1/2 of a World <a href="http://rinf.com/alt-news/category/war-terrorism/" >War</a>, and the Depression is on its way.  Looming not so far ahead is the start of significant effects of climate change, an unknown not in a history book.  Currently our our main national character is Alfred E. Neuman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centralmnusa</title>
		<link>http://rinf.com/alt-news/contributions/investigating-our-economic-calamity-and-the-subprime-scandal/4637/#comment-146910</link>
		<dc:creator>centralmnusa</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://rinf.com/alt-news/?p=4637#comment-146910</guid>
		<description>Thank you for the complete picture. This is a tremendous article. </description>
		<content:encoded><![CDATA[<p>Thank you for the complete picture. This is a tremendous article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

